This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
One bedroom OVER600Sf with one bath, walk in closet, in floor heating. Always rented with tenants. This building is Airbnb Approved and about $2000 revenue per month . The location is very convenient , walking distance with restaurants and shopping nearby.9 ft. ceiling, upgraded laminated ,tile flooring. Quartz counter tops throughout the unit. A big patio located at top floor where there is a BBQ gas outlet for your summer enjoyment.one underground title parking (id:7129) |
Price | 289900.0000 |
Maintenance Fee: | 300.00 |
City: | Calgary |
Address: | 304, 108 13 Avenue NE, Calgary, Alberta T2E2R9 |
Postal Code: | T2E2R9 |
Country: | Canada |
Province/State: | Alberta |
Total Stories: | 6 |
Lot Size: | Unknown |
Acreage: | False |
Bedrooms Above Ground: | 1 |
Bedrooms Below Ground: | 0 |
Bathrooms: | 1 |
Basement: | Unknown |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main level | Living room | 14.08 Ft x 11.42 Ft | ||
Room 2 | Main level | Other | 11.17 Ft x 8.00 Ft | ||
Room 3 | Main level | Primary Bedroom | 10.92 Ft x 10.92 Ft | ||
Room 4 | Main level | 4pc Bathroom | 9.83 Ft x 7.17 Ft |
Property Type: | Single Family |
Building Type: | Apartment |
Exterior Finish: | Concrete |
Parking Space Total: | 1 |
Parking Type: | Underground |
Approximatly Age: | New building |
Features: | Other, French door, No Animal Home, No Smoking Home, Parking |
Amperage: | 100 Amp Service |
Utility Water: | Private Utility |
Fireplace: | False |
Heating Fuel: | Natural gas |
Heat Type: | Radiant heat, In Flo |
Sewers : | No sewage system |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
GRAND REALTY |
Book Showing | Email a Friend |
Property Type: | Single Family |
Building Type: | Apartment |
Province: | Alberta |
City: | Calgary |
Neighbourhood: | Crescent Heights |
Lot Size: | Unknown |
Approximate Age: | New building |
Maintenance Fee: | 300.00 |
Beds: | 1 |
Baths: | 1 |
Parking: | 1 |